One Round of the Farmers Insurance Open is complete and it is being lead by a 24 year old rookie... Sunghoon Kang? Yes, it's not a typo or misspelling, he really is leading. Kang shot an eight under 64 in the opening round. He has a one shot lead over Alex Prugh and young star Rickie Fowler. Some highlights of the first round included Tiger Woods firing a three under 69, John Daly in contention with a five under 67, and Phil Mickelson getting his game back with a 5 under round as well.| Farmers Insurance Open - In Progress | ||||||||||||||
| $ | POS | START | NAME | SCORE | THRU | TODAY | 1 | 2 | 3 | 4 | TOTAL | |||
| 1 | Sung-hoon Kang | -8 | 1:20 PM (ET) | 64 | - | - | - | 64 | ||||||
| T2 | Alex Prugh | -7 | 11:40 AM (ET) | 65 | - | - | - | 65 | ||||||
| T2 | Rickie Fowler | -7 | 12:00 PM (ET) | 65 | - | - | - | 65 | ||||||
| 4 | Chris Kirk | -6 | 1:20 PM (ET) | 66 | - | - | - | 66 | ||||||
| T5 | Ryuji Imada | -5 | 11:30 AM (ET) | 67 | - | - | - | 67 | ||||||
| T5 | Fredrik Jacobson | -5 | 11:40 AM (ET) | 67 | - | - | - | 67 | ||||||
| T5 | Y.E. Yang | -5 | 11:50 AM (ET) | 67 | - | - | - | 67 | ||||||
| T5 | Marc Leishman | -5 | 12:00 PM (ET) | 67 | - | - | - | 67 | ||||||
| T5 | Phil Mickelson | -5 | 12:00 PM (ET) | 67 | - | - | - | 67 | ||||||
| T5 | John Daly | -5 | 12:30 PM (ET) | 67 | - | - | - | 67 | ||||||
No comments:
Post a Comment