Bubba Watson rolled in a 15 foot birdie put on the 72nd hole in Sunday's Farmers Insurance Open that ultimately won the tournament for him.Watson shot a final round 67(-5) and finished one shot clear of the field at 16 under. Mickelson entered the final round tied for the lead at 12 under before firing a 69 on Sunday and finishing at 15 under. It was a much better week for Phil than it was for Tiger... that's his name right, Tiger? Well, that's at least what people tell me. What happened to the guy that could fire 65 on any given day at any given course in any given conditions? What happened to the guy who dominated tournaments? What happened to the former number one player in the world?
Tigers' game is going straight downhill and his personal struggles are all too far in the past to be used as an excuse. The hard truth is that he needs to just go back to what got him 14 majors and all of his past memorable performances. Tiger shot back to back 69's on Thursday but played the weekend at five over par including a final round 75, to finish at one under and tied for 44th.
The year of the young player seems to be carrying over as well from last year. Eight of the top ten finishers are all younger than 30. In that group includes Anthony Kim, Nick Watney, Bill Haas, Jhonattan Vegas, Hunter Mahan, Marc Leishman, and Dustin Johnson who finished in a tie for third and continued his success from last year. He shot a final round 66 to finish 13 under.
The next PGA Tournament is at Pebble Beach for the Pebble Beach Pro-Am. Dustin Johnson is the defending champion.
| Farmers Insurance Open - Final | ||||||||||||||
| $ | POS | START | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS | ||||
| 1 | T3 | Bubba Watson | -16 | 71 | 65 | 69 | 67 | 272 | $1,044,000 | |||||
| 2 | T1 | Phil Mickelson | -15 | 67 | 69 | 68 | 69 | 273 | $626,400 | |||||
| T3 | 6 | Jhonattan Vegas | -13 | 69 | 69 | 69 | 68 | 275 | $336,400 | |||||
| T3 | T7 | Dustin Johnson | -13 | 69 | 69 | 71 | 66 | 275 | $336,400 | |||||
| 5 | T7 | D.A. Points | -12 | 73 | 68 | 68 | 67 | 276 | $232,000 | |||||
| T6 | T3 | Hunter Mahan | -10 | 69 | 67 | 69 | 73 | 278 | $194,300 | |||||
| T6 | T56 | Nick Watney | -10 | 70 | 73 | 72 | 63 | 278 | $194,300 | |||||
| T6 | 5 | Anthony Kim | -10 | 68 | 67 | 71 | 72 | 278 | $194,300 | |||||
| T9 | T13 | Marc Leishman | -9 | 67 | 72 | 71 | 69 | 279 | $150,800 | |||||
| T9 | T1 | Bill Haas | -9 | 67 | 66 | 71 | 75 | 279 | $150,800 | |||||
| T9 | T24 | Troy Matteson | -9 | 74 | 68 | 70 | 67 | 279 | $150,800 | |||||
| T9 | T7 | Brandt Snedeker | -9 | 70 | 69 | 70 | 70 | 279 | $150,800 | |||||
No comments:
Post a Comment